Compare Bitcoin Prices

Explore various platforms to buy Bitcoin and compare their pricing.

Provider Input Output (sats) Fee Spread Total Cost Cost Over Cheapest
Fold $10.00 9,060 0.00% ($0.00) 0.89% 0.89% 0.00%
Strike $10.00 9,044 1.00% ($0.10) 0.06% 1.06% 0.18%
Swan $10.00 9,023 1.00% ($0.10) 0.29% 1.29% 0.41%
Cash App $10.00 8,895 2.20% ($0.22) 0.50% 2.70% 1.85%
Coinbase $10.00 8,153 9.90% ($0.99) 1.01% 10.91% 11.11%
River Blocked :(
Fold $50.00 45,299 0.00% ($0.00) 0.90% 0.90% 0.00%
Strike $50.00 45,229 0.98% ($0.49) 0.06% 1.04% 0.15%
Swan $50.00 45,125 0.98% ($0.49) 0.29% 1.27% 0.39%
Cash App $50.00 44,458 2.24% ($1.12) 0.50% 2.74% 1.89%
Coinbase $50.00 43,451 3.98% ($1.99) 1.00% 4.98% 4.25%
River Blocked :(
Fold $500.00 452,993 0.00% ($0.00) 0.89% 0.89% 0.00%
Strike $500.00 452,465 0.94% ($4.71) 0.06% 1.00% 0.12%
Swan $500.00 451,209 0.99% ($4.95) 0.29% 1.28% 0.40%
Cash App $500.00 446,813 1.75% ($8.75) 0.50% 2.25% 1.38%
Coinbase $500.00 445,877 1.47% ($7.34) 1.00% 2.47% 1.60%
River Blocked :(