Compare Bitcoin Prices

Explore various platforms to buy Bitcoin and compare their pricing.

Provider Input Output (sats) Fee Spread Total Cost Cost Over Cheapest
Fold $10.00 10,418 0.00% ($0.00) 0.97% 0.97% 0.00%
Strike $10.00 10,397 1.00% ($0.10) 0.16% 1.16% 0.20%
Swan $10.00 10,383 1.00% ($0.10) 0.29% 1.29% 0.34%
Cash App $10.00 10,236 2.20% ($0.22) 0.50% 2.70% 1.78%
Coinbase $10.00 9,383 9.90% ($0.99) 1.00% 10.90% 11.03%
River Blocked :(
Fold $50.00 52,088 0.00% ($0.00) 0.97% 0.97% 0.00%
Strike $50.00 51,995 0.98% ($0.49) 0.16% 1.14% 0.18%
Swan $50.00 51,926 0.98% ($0.49) 0.29% 1.27% 0.31%
Cash App $50.00 51,159 2.24% ($1.12) 0.50% 2.74% 1.82%
Coinbase $50.00 50,000 3.98% ($1.99) 1.00% 4.98% 4.18%
River Blocked :(
Fold $500.00 520,876 0.00% ($0.00) 0.97% 0.97% 0.00%
Strike $500.00 520,154 0.94% ($4.71) 0.16% 1.10% 0.14%
Swan $500.00 519,213 0.99% ($4.95) 0.29% 1.28% 0.32%
Cash App $500.00 514,156 1.75% ($8.75) 0.50% 2.25% 1.31%
Coinbase $500.00 513,079 1.47% ($7.34) 1.00% 2.47% 1.52%
River Blocked :(