Compare Bitcoin Prices

Explore various platforms to buy Bitcoin and compare their pricing.

Provider Input Output (sats) Fee Spread Total Cost Cost Over Cheapest
Fold $10.00 10,300 0.00% ($0.00) 0.87% 0.87% 0.00%
Strike $10.00 10,269 1.00% ($0.10) 0.16% 1.16% 0.30%
Swan $10.00 10,255 1.00% ($0.10) 0.29% 1.29% 0.44%
Cash App $10.00 10,110 2.20% ($0.22) 0.50% 2.70% 1.88%
Coinbase $10.00 9,268 9.90% ($0.99) 1.00% 10.90% 11.14%
River Blocked :(
Fold $50.00 51,502 0.00% ($0.00) 0.86% 0.86% 0.00%
Strike $50.00 51,360 0.98% ($0.49) 0.15% 1.13% 0.28%
Swan $50.00 51,287 0.98% ($0.49) 0.29% 1.27% 0.42%
Cash App $50.00 50,529 2.24% ($1.12) 0.50% 2.74% 1.93%
Coinbase $50.00 49,383 3.98% ($1.99) 1.00% 4.98% 4.29%
River Blocked :(
Fold $500.00 515,021 0.00% ($0.00) 0.86% 0.86% 0.00%
Strike $500.00 513,798 0.94% ($4.71) 0.15% 1.09% 0.24%
Swan $500.00 512,821 0.99% ($4.95) 0.29% 1.28% 0.43%
Cash App $500.00 507,826 1.75% ($8.75) 0.50% 2.25% 1.42%
Coinbase $500.00 506,762 1.47% ($7.34) 1.00% 2.47% 1.63%
River Blocked :(