Compare Bitcoin Prices

Explore various platforms to buy Bitcoin and compare their pricing.

Provider Input Output (sats) Fee Spread Total Cost Cost Over Cheapest
Fold $10.00 9,589 0.00% ($0.00) 0.88% 0.88% 0.00%
Strike $10.00 9,570 1.00% ($0.10) 0.07% 1.07% 0.20%
Swan $10.00 9,549 1.00% ($0.10) 0.29% 1.29% 0.42%
Cash App $10.00 9,414 2.20% ($0.22) 0.50% 2.70% 1.86%
Coinbase $10.00 8,630 9.90% ($0.99) 0.99% 10.89% 11.11%
River Blocked :(
Fold $50.00 47,946 0.00% ($0.00) 0.88% 0.88% 0.00%
Strike $50.00 47,864 0.98% ($0.49) 0.06% 1.04% 0.17%
Swan $50.00 47,755 0.98% ($0.49) 0.29% 1.27% 0.40%
Cash App $50.00 47,049 2.24% ($1.12) 0.50% 2.74% 1.91%
Coinbase $50.00 45,983 3.98% ($1.99) 1.00% 4.98% 4.27%
River Blocked :(
Fold $500.00 479,464 0.00% ($0.00) 0.88% 0.88% 0.00%
Strike $500.00 478,822 0.94% ($4.71) 0.06% 1.00% 0.13%
Swan $500.00 477,499 0.99% ($4.95) 0.29% 1.28% 0.41%
Cash App $500.00 472,848 1.75% ($8.75) 0.50% 2.25% 1.40%
Coinbase $500.00 471,858 1.47% ($7.34) 1.00% 2.47% 1.61%
River Blocked :(