Compare Bitcoin Prices

Explore various platforms to buy Bitcoin and compare their pricing.

Provider Input Output (sats) Fee Spread Total Cost Cost Over Cheapest
Fold $10.00 8,524 0.00% ($0.00) 0.80% 0.80% 0.00%
Strike $10.00 8,499 1.00% ($0.10) 0.09% 1.09% 0.29%
Swan $10.00 8,482 1.00% ($0.10) 0.29% 1.29% 0.50%
Cash App $10.00 8,362 2.20% ($0.22) 0.49% 2.69% 1.94%
Coinbase $10.00 7,665 9.90% ($0.99) 1.00% 10.90% 11.21%
River Blocked :(
Fold $50.00 42,619 0.00% ($0.00) 0.80% 0.80% 0.00%
Strike $50.00 42,500 0.98% ($0.49) 0.10% 1.08% 0.28%
Swan $50.00 42,418 0.98% ($0.49) 0.29% 1.27% 0.47%
Cash App $50.00 41,791 2.24% ($1.12) 0.50% 2.74% 1.98%
Coinbase $50.00 40,844 3.98% ($1.99) 1.00% 4.98% 4.35%
River Blocked :(
Fold $500.00 426,191 0.00% ($0.00) 0.80% 0.80% 0.00%
Strike $500.00 425,141 0.94% ($4.71) 0.10% 1.04% 0.25%
Swan $500.00 424,133 0.99% ($4.95) 0.29% 1.28% 0.49%
Cash App $500.00 420,000 1.75% ($8.75) 0.50% 2.25% 1.47%
Coinbase $500.00 419,121 1.47% ($7.34) 1.00% 2.47% 1.69%
River Blocked :(