Compare Bitcoin Prices

Explore various platforms to buy Bitcoin and compare their pricing.

Provider Input Output (sats) Fee Spread Total Cost Cost Over Cheapest
Fold $10.00 8,400 0.00% ($0.00) 0.87% 0.87% 0.00%
Strike $10.00 8,383 1.00% ($0.10) 0.07% 1.07% 0.20%
Swan $10.00 8,364 1.00% ($0.10) 0.29% 1.29% 0.43%
Cash App $10.00 8,246 2.20% ($0.22) 0.50% 2.70% 1.87%
Coinbase $10.00 7,559 9.90% ($0.99) 1.00% 10.90% 11.13%
River Blocked :(
Fold $50.00 42,000 0.00% ($0.00) 0.87% 0.87% 0.00%
Strike $50.00 41,923 0.98% ($0.49) 0.07% 1.05% 0.18%
Swan $50.00 41,829 0.98% ($0.49) 0.29% 1.27% 0.41%
Cash App $50.00 41,211 2.24% ($1.12) 0.50% 2.74% 1.91%
Coinbase $50.00 40,277 3.98% ($1.99) 1.00% 4.98% 4.28%
River Blocked :(
Fold $500.00 420,000 0.00% ($0.00) 0.87% 0.87% 0.00%
Strike $500.00 419,397 0.94% ($4.71) 0.07% 1.01% 0.14%
Swan $500.00 418,256 0.99% ($4.95) 0.29% 1.28% 0.42%
Cash App $500.00 414,182 1.75% ($8.75) 0.50% 2.25% 1.40%
Coinbase $500.00 413,314 1.47% ($7.34) 1.00% 2.47% 1.62%
River Blocked :(