Compare Bitcoin Prices

Explore various platforms to buy Bitcoin and compare their pricing.

Provider Input Output (sats) Fee Spread Total Cost Cost Over Cheapest
Fold $10.00 8,966 0.00% ($0.00) 0.82% 0.82% 0.00%
Strike $10.00 8,937 1.00% ($0.10) 0.14% 1.14% 0.32%
Swan $10.00 8,928 1.00% ($0.10) 0.24% 1.24% 0.43%
Cash App $10.00 8,802 2.20% ($0.22) 0.44% 2.64% 1.86%
Coinbase $10.00 8,069 9.90% ($0.99) 0.94% 10.84% 11.12%
River Blocked :(
Fold $50.00 44,829 0.00% ($0.00) 0.83% 0.83% 0.00%
Strike $50.00 44,696 0.98% ($0.49) 0.13% 1.11% 0.30%
Swan $50.00 44,627 0.98% ($0.49) 0.29% 1.27% 0.45%
Cash App $50.00 43,967 2.24% ($1.12) 0.50% 2.74% 1.96%
Coinbase $50.00 42,971 3.98% ($1.99) 1.00% 4.98% 4.32%
River Blocked :(
Fold $500.00 448,293 0.00% ($0.00) 0.83% 0.83% 0.00%
Strike $500.00 447,158 0.94% ($4.71) 0.13% 1.07% 0.25%
Swan $500.00 446,220 0.99% ($4.95) 0.29% 1.28% 0.46%
Cash App $500.00 441,874 1.75% ($8.75) 0.50% 2.25% 1.45%
Coinbase $500.00 440,948 1.47% ($7.34) 1.00% 2.47% 1.67%
River Blocked :(