Compare Bitcoin Prices

Explore various platforms to buy Bitcoin and compare their pricing.

Provider Input Output (sats) Fee Spread Total Cost Cost Over Cheapest
Fold $10.00 10,790 0.00% ($0.00) 0.85% 0.85% 0.00%
Strike $10.00 10,757 1.00% ($0.10) 0.15% 1.15% 0.31%
Swan $10.00 10,742 1.00% ($0.10) 0.29% 1.29% 0.45%
Cash App $10.00 10,590 2.20% ($0.22) 0.50% 2.70% 1.89%
Coinbase $10.00 9,704 9.90% ($0.99) 1.04% 10.94% 11.19%
River Blocked :(
Fold $50.00 53,945 0.00% ($0.00) 0.86% 0.86% 0.00%
Strike $50.00 53,797 0.98% ($0.49) 0.14% 1.12% 0.28%
Swan $50.00 53,720 0.98% ($0.49) 0.29% 1.27% 0.42%
Cash App $50.00 52,926 2.24% ($1.12) 0.49% 2.73% 1.93%
Coinbase $50.00 51,727 3.98% ($1.99) 0.99% 4.97% 4.29%
River Blocked :(
Fold $500.00 539,453 0.00% ($0.00) 0.86% 0.86% 0.00%
Strike $500.00 538,178 0.94% ($4.71) 0.14% 1.08% 0.24%
Swan $500.00 537,118 0.99% ($4.95) 0.29% 1.28% 0.43%
Cash App $500.00 531,886 1.75% ($8.75) 0.50% 2.25% 1.42%
Coinbase $500.00 530,772 1.47% ($7.34) 1.00% 2.47% 1.64%
River Blocked :(