Compare Bitcoin Prices

Explore various platforms to buy Bitcoin and compare their pricing.

Provider Input Output (sats) Fee Spread Total Cost Cost Over Cheapest
Fold $10.00 8,033 0.00% ($0.00) 0.80% 0.80% 0.00%
Strike $10.00 8,007 1.00% ($0.10) 0.12% 1.12% 0.32%
Swan $10.00 7,993 1.00% ($0.10) 0.30% 1.30% 0.50%
Cash App $10.00 7,880 2.20% ($0.22) 0.50% 2.70% 1.94%
Coinbase $10.00 7,224 9.90% ($0.99) 1.00% 10.90% 11.20%
River Blocked :(
Fold $50.00 40,167 0.00% ($0.00) 0.80% 0.80% 0.00%
Strike $50.00 40,043 0.98% ($0.49) 0.12% 1.10% 0.31%
Swan $50.00 39,975 0.98% ($0.49) 0.29% 1.27% 0.48%
Cash App $50.00 39,384 2.24% ($1.12) 0.50% 2.74% 1.99%
Coinbase $50.00 38,492 3.98% ($1.99) 1.00% 4.98% 4.35%
River Blocked :(
Fold $500.00 401,668 0.00% ($0.00) 0.80% 0.80% 0.00%
Strike $500.00 400,552 0.94% ($4.71) 0.13% 1.07% 0.28%
Swan $500.00 399,709 0.99% ($4.95) 0.29% 1.28% 0.49%
Cash App $500.00 395,814 1.75% ($8.75) 0.50% 2.25% 1.48%
Coinbase $500.00 394,986 1.47% ($7.34) 1.00% 2.47% 1.69%
River Blocked :(