Compare Bitcoin Prices

Explore various platforms to buy Bitcoin and compare their pricing.

Provider Input Output (sats) Fee Spread Total Cost Cost Over Cheapest
Fold $10.00 14,878 0.00% ($0.00) 0.59% 0.59% 0.00%
Strike $10.00 14,795 1.00% ($0.10) 0.15% 1.15% 0.56%
Swan $10.00 14,774 1.00% ($0.10) 0.29% 1.29% 0.70%
Cash App $10.00 14,564 2.20% ($0.22) 0.50% 2.70% 2.16%
Coinbase $10.00 13,350 9.90% ($0.99) 1.00% 10.90% 11.44%
River Blocked :(
Fold $50.00 74,370 0.00% ($0.00) 0.63% 0.63% 0.00%
Strike $50.00 73,987 0.98% ($0.49) 0.16% 1.14% 0.52%
Swan $50.00 73,883 0.98% ($0.49) 0.30% 1.28% 0.66%
Cash App $50.00 72,791 2.24% ($1.12) 0.51% 2.75% 2.17%
Coinbase $50.00 71,142 3.98% ($1.99) 1.01% 4.99% 4.54%
River Blocked :(
Fold $500.00 743,612 0.00% ($0.00) 0.64% 0.64% 0.00%
Strike $500.00 740,274 0.94% ($4.71) 0.14% 1.08% 0.45%
Swan $500.00 738,798 0.99% ($4.95) 0.29% 1.28% 0.65%
Cash App $500.00 731,601 1.75% ($8.75) 0.50% 2.25% 1.64%
Coinbase $500.00 730,069 1.47% ($7.34) 1.00% 2.47% 1.86%
River Blocked :(