Compare Bitcoin Prices

Explore various platforms to buy Bitcoin and compare their pricing.

Provider Input Output (sats) Fee Spread Total Cost Cost Over Cheapest
Fold $10.00 11,784 0.00% ($0.00) 0.86% 0.86% 0.00%
Strike $10.00 11,747 1.00% ($0.10) 0.17% 1.17% 0.31%
Swan $10.00 11,733 1.00% ($0.10) 0.29% 1.29% 0.43%
Cash App $10.00 11,567 2.20% ($0.22) 0.50% 2.70% 1.88%
Coinbase $10.00 10,603 9.90% ($0.99) 1.00% 10.90% 11.14%
River Blocked :(
Fold $50.00 58,918 0.00% ($0.00) 0.87% 0.87% 0.00%
Strike $50.00 58,755 0.98% ($0.49) 0.16% 1.14% 0.28%
Swan $50.00 58,676 0.98% ($0.49) 0.29% 1.27% 0.41%
Cash App $50.00 57,808 2.24% ($1.12) 0.50% 2.74% 1.92%
Coinbase $50.00 56,499 3.98% ($1.99) 1.00% 4.98% 4.28%
River Blocked :(
Fold $500.00 589,185 0.00% ($0.00) 0.87% 0.87% 0.00%
Strike $500.00 587,782 0.94% ($4.71) 0.16% 1.10% 0.24%
Swan $500.00 586,705 0.99% ($4.95) 0.29% 1.28% 0.42%
Cash App $500.00 580,990 1.75% ($8.75) 0.50% 2.25% 1.41%
Coinbase $500.00 579,773 1.47% ($7.34) 1.00% 2.47% 1.62%
River Blocked :(