Compare Bitcoin Prices

Explore various platforms to buy Bitcoin and compare their pricing.

Provider Input Output (sats) Fee Spread Total Cost Cost Over Cheapest
Fold $10.00 10,089 0.00% ($0.00) 0.90% 0.90% 0.00%
Strike $10.00 10,061 1.00% ($0.10) 0.17% 1.17% 0.28%
Swan $10.00 10,049 1.00% ($0.10) 0.29% 1.29% 0.40%
Cash App $10.00 9,907 2.20% ($0.22) 0.50% 2.70% 1.84%
Coinbase $10.00 9,082 9.90% ($0.99) 1.00% 10.90% 11.09%
River Blocked :(
Fold $50.00 50,443 0.00% ($0.00) 0.91% 0.91% 0.00%
Strike $50.00 50,314 0.98% ($0.49) 0.17% 1.15% 0.25%
Swan $50.00 50,256 0.98% ($0.49) 0.29% 1.27% 0.37%
Cash App $50.00 49,513 2.24% ($1.12) 0.50% 2.74% 1.88%
Coinbase $50.00 48,391 3.98% ($1.99) 1.00% 4.98% 4.24%
River Blocked :(
Fold $500.00 504,422 0.00% ($0.00) 0.91% 0.91% 0.00%
Strike $500.00 503,351 0.94% ($4.71) 0.17% 1.11% 0.21%
Swan $500.00 502,511 0.99% ($4.95) 0.29% 1.28% 0.38%
Cash App $500.00 497,616 1.75% ($8.75) 0.50% 2.25% 1.37%
Coinbase $500.00 496,574 1.47% ($7.34) 1.00% 2.47% 1.58%
River Blocked :(