Compare Bitcoin Prices

Explore various platforms to buy Bitcoin and compare their pricing.

Provider Input Output (sats) Fee Spread Total Cost Cost Over Cheapest
Fold $10.00 13,144 0.00% ($0.00) 0.57% 0.57% 0.00%
Strike $10.00 13,067 1.00% ($0.10) 0.15% 1.15% 0.59%
Swan $10.00 13,049 1.00% ($0.10) 0.29% 1.29% 0.73%
Cash App $10.00 12,863 2.20% ($0.22) 0.50% 2.70% 2.18%
Coinbase $10.00 11,793 9.90% ($0.99) 1.00% 10.90% 11.46%
River Blocked :(
Fold $50.00 65,691 0.00% ($0.00) 0.62% 0.62% 0.00%
Strike $50.00 65,348 0.98% ($0.49) 0.15% 1.13% 0.52%
Swan $50.00 65,259 0.98% ($0.49) 0.29% 1.27% 0.66%
Cash App $50.00 64,294 2.24% ($1.12) 0.50% 2.74% 2.17%
Coinbase $50.00 62,836 3.98% ($1.99) 1.00% 4.98% 4.54%
River Blocked :(
Fold $500.00 656,848 0.00% ($0.00) 0.63% 0.63% 0.00%
Strike $500.00 653,750 0.94% ($4.71) 0.15% 1.09% 0.47%
Swan $500.00 652,520 0.99% ($4.95) 0.29% 1.28% 0.66%
Cash App $500.00 646,164 1.75% ($8.75) 0.50% 2.25% 1.65%
Coinbase $500.00 644,811 1.47% ($7.34) 1.00% 2.47% 1.87%
River Blocked :(