Compare Bitcoin Prices

Explore various platforms to buy Bitcoin and compare their pricing.

Provider Input Output (sats) Fee Spread Total Cost Cost Over Cheapest
Fold $10.00 10,187 0.00% ($0.00) 0.59% 0.59% 0.00%
Strike $10.00 10,127 1.00% ($0.10) 0.17% 1.17% 0.59%
Swan $10.00 10,115 1.00% ($0.10) 0.29% 1.29% 0.71%
Cash App $10.00 9,972 2.20% ($0.22) 0.50% 2.70% 2.16%
Coinbase $10.00 9,141 9.90% ($0.99) 1.00% 10.90% 11.44%
River Blocked :(
Fold $50.00 50,938 0.00% ($0.00) 0.58% 0.58% 0.00%
Strike $50.00 50,645 0.98% ($0.49) 0.17% 1.15% 0.58%
Swan $50.00 50,584 0.98% ($0.49) 0.29% 1.27% 0.70%
Cash App $50.00 49,837 2.24% ($1.12) 0.50% 2.74% 2.21%
Coinbase $50.00 48,708 3.98% ($1.99) 1.00% 4.98% 4.58%
River Blocked :(
Fold $500.00 509,250 0.00% ($0.00) 0.61% 0.61% 0.00%
Strike $500.00 506,652 0.94% ($4.71) 0.17% 1.11% 0.51%
Swan $500.00 505,799 0.99% ($4.95) 0.29% 1.28% 0.68%
Cash App $500.00 500,872 1.75% ($8.75) 0.50% 2.25% 1.67%
Coinbase $500.00 499,823 1.47% ($7.34) 1.00% 2.47% 1.89%
River Blocked :(